| Average FOB Prices : 2009 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A (crop 2007/08) | 891.33 | 894.25 | 894.50 | 904.25 | 917.75 | 937.00 | 974.80 | 974.67 |  |  |  |  | 923.57 |  
                                        | Thai Hom Mali Rice Grade B (crop 2007/08) | 876.33 | 879.00 | 880.00 | 889.50 | 903.00 | 921.33 | 959.20 | 959.00 |  |  |  |  | 908.42 |  
                                        | Thai Hom Mali Rice Grade A (crop 2008/09) | 876.33 | 879.00 | 880.00 | 889.50 | 903.00 | 916.33 | 956.20 | 971.75 | 1,029.20 | 1,060.50 | 1,083.25 | 1,115.25 | 963.36 |  
                                        | Thai Hom Mali Rice Grade B (crop 2008/09) | 862.00 | 864.25 | 865.25 | 875.00 | 887.25 | 901.33 | 940.80 | 956.25 | 1,013.40 | 1,044.50 | 1,068.00 | 1,099.25 | 948.11 |  
                                        | Thai Hom Mali Rice Grade A (crop 2009/10) |  |  |  |  |  |  |  |  |  |  | 987.00 | 1,009.00 | 998.00 |  
                                        | Thai Hom Mali Rice Grade B (crop 2009/10) |  |  |  |  |  |  |  |  |  |  |  |  | 0.00 |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 617.33 | 616.75 | 600.00 | 599.25 | 592.75 | 601.67 | 601.80 | 602.50 | 603.40 | 598.75 | 600.25 | 602.50 | 603.08 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 471.67 | 501.25 | 526.25 | 536.00 | 521.00 | 530.67 | 537.60 | 526.25 | 473.40 | 402.75 | 432.00 | 488.50 | 495.61 |  
                                        | Thai Pathumthani Fragrant Rice | 751.00 | 759.75 | 762.50 | 740.75 | 748.00 | 788.67 | 812.40 | 776.50 | 747.80 | 697.00 | 765.50 | 855.25 | 767.09 |  
                                        | White Rice 100% Grade A | 637.00 | 661.50 | 680.75 | 654.50 | 607.25 | 641.67 | 646.20 | 617.75 | 604.20 | 575.75 | 596.75 | 657.25 | 631.71 |  
                                        | White Rice 100% Grade B | 607.00 | 624.25 | 637.00 | 591.75 | 555.50 | 581.00 | 586.20 | 565.00 | 558.60 | 529.75 | 558.50 | 618.00 | 584.38 |  
                                        | White Rice 5% | 577.00 | 594.50 | 607.75 | 561.50 | 525.50 | 551.33 | 556.00 | 535.00 | 528.20 | 499.25 | 527.25 | 587.50 | 554.23 |  
                                        | White Rice 10% | 573.67 | 591.25 | 604.75 | 559.00 | 522.75 | 548.33 | 553.00 | 532.00 | 525.20 | 496.25 | 524.25 | 584.50 | 551.25 |  
                                        | White Rice 15% | 528.67 | 542.25 | 553.25 | 519.75 | 488.00 | 508.67 | 512.00 | 493.25 | 488.00 | 462.50 | 488.75 | 545.75 | 510.90 |  
                                        | White Rice 25% | 471.00 | 479.50 | 487.75 | 469.25 | 442.50 | 457.00 | 459.20 | 443.00 | 439.40 | 419.00 | 442.75 | 496.00 | 458.86 |  
                                        | White Broken Rice A.1 Super Special | 436.00 | 437.75 | 445.25 | 450.25 | 433.50 | 440.67 | 437.40 | 425.25 | 424.80 | 407.25 | 408.25 | 448.50 | 432.91 |  
                                        | White Broken Rice A.1 Super | 330.33 | 333.00 | 335.00 | 336.50 | 314.75 | 319.67 | 322.60 | 309.75 | 307.20 | 300.75 | 338.50 | 394.25 | 328.53 |  
                                        | White Broken Rice A.1 Special | 327.67 | 330.00 | 332.25 | 333.25 | 311.75 | 316.67 | 319.60 | 306.75 | 304.20 | 297.75 | 335.50 | 391.25 | 325.55 |  
                                        | White Glutinous Rice 10% | 511.67 | 512.50 | 504.25 | 487.25 | 470.00 | 469.67 | 472.80 | 478.25 | 486.00 | 506.75 | 585.25 | 760.75 | 520.43 |  
                                        | White Glutious Broken A.1 Special | 396.33 | 392.50 | 394.00 | 391.25 | 373.75 | 379.67 | 379.60 | 380.25 | 406.80 | 430.50 | 485.00 | 576.00 | 415.47 |  
                                        | Cargo Rice 100% Grade A | 586.00 | 603.50 | 616.00 | 589.25 | 542.00 | 575.00 | 579.60 | 559.00 | 552.60 | 523.50 | 552.00 | 611.50 | 574.16 |  
                                        | Cargo Rice 100% Grade B | 577.00 | 594.50 | 607.75 | 561.50 | 525.50 | 551.33 | 556.00 | 535.00 | 528.20 | 499.25 | 527.25 | 587.50 | 554.23 |  
                                        | Cargo Rice 5% | 552.67 | 570.50 | 584.00 | 538.25 | 502.25 | 526.67 | 532.20 | 510.75 | 504.20 | 474.50 | 503.00 | 562.50 | 530.12 |  
                                        | Parboiled Rice 100% | 652.33 | 676.75 | 666.00 | 599.50 | 572.25 | 612.33 | 632.00 | 586.50 | 613.00 | 575.75 | 593.00 | 621.75 | 616.76 |  
                                        | Parboiled Rice 5% | 649.33 | 673.50 | 663.25 | 596.25 | 569.25 | 609.33 | 629.00 | 583.50 | 610.20 | 572.50 | 589.50 | 618.50 | 613.68 |  
                                        | Parboiled Rice 10% | 646.33 | 670.25 | 660.50 | 593.00 | 566.25 | 606.33 | 625.60 | 580.75 | 607.20 | 569.50 | 586.25 | 615.50 | 610.62 |  
                                        | Parboiled Rice 15% | 643.33 | 667.75 | 657.25 | 590.00 | 563.25 | 603.33 | 624.60 | 577.50 | 604.20 | 566.50 | 583.25 | 612.50 | 607.79 |  
                                        | Parboiled Rice 25% | 637.00 | 661.75 | 651.25 | 584.25 | 557.75 | 597.00 | 616.60 | 571.75 | 598.00 | 560.50 | 577.25 | 606.50 | 601.63 |  
                                        | Parboiled Broken Rice A.1 | 338.67 | 303.00 | 298.00 | 294.00 | 281.75 | 274.67 | 274.40 | 275.00 | 276.80 | 268.25 | 269.50 | 301.50 | 287.96 |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark - Above FOB prices not included packaging. |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Last updated :
                                        December 29, 2009 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  | 
                                
                                  |  |